Facility Summary
| Facility ID | MO0103021 |
| Facility Name | BENTON CITY SEWER SYSTEM |
| City, Co, and MoDNR Region | BENTON CITY, AUDRAIN, NE Regional Office |
| Latitude | 39.13142 |
| Longitude | -91.751 |
| Receiving Stream | WEST FORK CUIVRE R. |
| Hydrologic UnitCode | 7110008 |
| Owner | BENTON CITY |
| Owner's Address | PO BOX 28, BENTON CITY, MO, 65232 |
| Flow (mgd) | .020000 |
| Population Design Equivalant (20 year growth estimate) |
200 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/30/2003 through 5/29/2008 |
