Facility Summary
| Facility ID | MO0103322 |
| Facility Name | GREEN CASTLE LAGOON SYSTE |
| City, Co, and MoDNR Region | GREENCASTLE, SULLIVAN, NE Regional Office |
| Latitude | 40.25517 |
| Longitude | -92.87306 |
| Receiving Stream | TRIB MUSSEL FK. |
| Hydrologic UnitCode | 10280202 |
| Owner | GREEN CASTLE, CITY OF |
| Owner's Address | PO BOX 58, GREENCASTLE, MO, 63544 |
| Flow (mgd) | .026000 |
| Population Design Equivalant (20 year growth estimate) |
379 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/29/2001 through 6/28/2006 |
