Facility Summary
| Facility ID | MO0103390 |
| Facility Name | CAIRO WWTF |
| City, Co, and MoDNR Region | CAIRO, RANDOLPH, NE Regional Office |
| Latitude | 39.51781 |
| Longitude | -92.42558 |
| Receiving Stream | TRIB MUD CR |
| Hydrologic UnitCode | 7110006 |
| Owner | CAIRO |
| Owner's Address | PO BOX 15, CAIRO, MO, 65239 |
| Flow (mgd) | .061000 |
| Population Design Equivalant (20 year growth estimate) |
610 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/2/2000 through 6/1/2005 |
