Facility Summary
| Facility ID | MO0103756 |
| Facility Name | COLLINS VILLAGE OF |
| City, Co, and MoDNR Region | COLLINS, ST. CLAIR, SW Regional Office |
| Latitude | 37.90142 |
| Longitude | -93.62567 |
| Receiving Stream | COON CR |
| Hydrologic UnitCode | 10290106 |
| Owner | CITY OF COLLINS |
| Owner's Address | PO BOX 48, COLLINS, MO, 64738 |
| Flow (mgd) | .037000 |
| Population Design Equivalant (20 year growth estimate) |
535 |
| Treatment Processes and Outfall Types |
2 Lagoons Overland Flow Sludge Lagoon Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
10/17/2003 through 10/16/2008 |
