Facility Summary
| Facility ID | MO0104019 |
| Facility Name | RENICK WWTF |
| City, Co, and MoDNR Region | RENICK, RANDOLPH, NE Regional Office |
| Latitude | 39.35372 |
| Longitude | -92.42131 |
| Receiving Stream | TRIB COON CR |
| Hydrologic UnitCode | 7110006 |
| Owner | RENICK |
| Owner's Address | PO BOX 87, RENICK, MO, 65278 |
| Flow (mgd) | .019800 |
| Population Design Equivalant (20 year growth estimate) |
215 |
| Treatment Processes and Outfall Types |
1 Lagoon Spray Irrigation |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/16/2003 through 5/15/2008 |
