Facility Summary
| Facility ID | MO0104299 |
| Facility Name | CAMERON WWTF |
| City, Co, and MoDNR Region | CAMERON, DE KALB, KC Regional Office |
| Latitude | 39.74867 |
| Longitude | -94.21817 |
| Receiving Stream | TRIB BRUSH CR |
| Hydrologic UnitCode | 10280101 |
| Owner | CAMERON |
| Owner's Address | 205 NORTH MAIN STREET, CAMERON, MO, 64429 |
| Flow (mgd) | 1.60000 |
| Population Design Equivalant (20 year growth estimate) |
16000 |
| Treatment Processes and Outfall Types |
Anaerobic Digestor Peak Flow Clarifier Oxidation Ditch Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/1/2002 through 10/31/2007 |
