Facility Summary
| Facility ID | MO0105694 |
| Facility Name | NODAWAY NURSING HOME |
| City, Co, and MoDNR Region | MARYVILLE, NODAWAY, KC Regional Office |
| Latitude | 40.34858 |
| Longitude | -94.96622 |
| Receiving Stream | DITCH TO FLORIDA CR. |
| Hydrologic UnitCode | 10240010 |
| Owner | TIFFANY CARE CENTERS |
| Owner's Address | PO BOX 308, MOUND CITY, MO, 64470 |
| Flow (mgd) | .014100 |
| Population Design Equivalant (20 year growth estimate) |
141 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/6/2001 through 4/5/2006 |
