Facility Summary
| Facility ID | MO0105775 |
| Facility Name | SUMMIT RIDGE MHP WWTF |
| City, Co, and MoDNR Region | FORSYTH, TANEY, SW Regional Office |
| Latitude | 36.67075 |
| Longitude | -93.10033 |
| Receiving Stream | TRIB SILVER CR |
| Hydrologic UnitCode | 11010003 |
| Owner | LOIS M GAAR |
| Owner's Address | 111 GAAR ROAD, WALNUT SHADE, MO, 65771 |
| Flow (mgd) | .009750 |
| Population Design Equivalant (20 year growth estimate) |
174 |
| Treatment Processes and Outfall Types |
Septic Tank 4 Cell Lagoon Chlorination |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/16/2003 through 9/15/2008 |
