Facility Summary
| Facility ID | MO0105902 |
| Facility Name | MDYS,DELMINA WOODS REGION |
| City, Co, and MoDNR Region | SPARTA, CHRISTIAN, SW Regional Office |
| Latitude | 36.82992 |
| Longitude | -93.11028 |
| Receiving Stream | TRIB BLUE CR |
| Hydrologic UnitCode | 11010003 |
| Owner | MO DIV YOUTH SERVICES |
| Owner's Address | PO BOX 447, JEFFERSON CITY, MO, 65102 |
| Flow (mgd) | .006000 |
| Population Design Equivalant (20 year growth estimate) |
23 |
| Treatment Processes and Outfall Types |
Extended Aeration Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/8/2002 through 3/7/2007 |
