Facility Summary
| Facility ID | MO0106151 |
| Facility Name | FREMONT HILLS WWT |
| City, Co, and MoDNR Region | NIXA, CHRISTIAN, SW Regional Office |
| Latitude | 37.07208 |
| Longitude | -93.25678 |
| Receiving Stream | UN TRIB JAMES R |
| Hydrologic UnitCode | 11010002 |
| Owner | VILLAGE OF FREMONT HILLS |
| Owner's Address | 8406 INTERLOCHEN DRIVE, NIXA, MO, 65714 |
| Flow (mgd) | .090000 |
| Population Design Equivalant (20 year growth estimate) |
900 |
| Treatment Processes and Outfall Types |
Activated Sludge Filtration Ultraviolet Disinfection Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/29/2005 through 12/28/2010 |
