Facility Summary
| Facility ID | MO0107174 |
| Facility Name | WALNUT GROVE WWTF |
| City, Co, and MoDNR Region | WALNUT GROVE, GREENE, SW Regional Office |
| Latitude | 37.40369 |
| Longitude | -93.54592 |
| Receiving Stream | SUGAR CREEK |
| Hydrologic UnitCode | 10290106 |
| Owner | CITY OF WALNUT GROVE |
| Owner's Address | PO BOX 247, WALNUT GROVE, MO, 65770 |
| Flow (mgd) | .076000 |
| Population Design Equivalant (20 year growth estimate) |
760 |
| Treatment Processes and Outfall Types |
Oxidation Ditch Filtration Ultraviolet Disinfection Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
10/4/2002 through 10/3/2007 |
