Facility Summary
| Facility ID | MO0107182 |
| Facility Name | GALENA WWTP |
| City, Co, and MoDNR Region | GALENA, STONE, SW Regional Office |
| Latitude | 36.80947 |
| Longitude | -93.46578 |
| Receiving Stream | PINE RUN |
| Hydrologic UnitCode | 11010002 |
| Owner | GALENA, CITY OF |
| Owner's Address | PO BOX 234, GALENA, MO, 65656 |
| Flow (mgd) | .060000 |
| Population Design Equivalant (20 year growth estimate) |
600 |
| Treatment Processes and Outfall Types |
Oxidation Ditch Ultraviolet Disinfection Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/13/2005 through 1/12/2010 |
