Facility Summary
| Facility ID | MO0107492 |
| Facility Name | INDIAN RIDGE MHP |
| City, Co, and MoDNR Region | LAWSON, RAY, KC Regional Office |
| Latitude | 39.37717 |
| Longitude | -94.19344 |
| Receiving Stream | E FORK FISHING RIVER |
| Hydrologic UnitCode | 10300101 |
| Owner | SHARON A CARTER |
| Owner's Address | 31408 INDIAN RIDGE CIRCLE, EXCELSIOR SPRIN, MO, 64024 |
| Flow (mgd) | .003900 |
| Population Design Equivalant (20 year growth estimate) |
39 |
| Treatment Processes and Outfall Types |
1 Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/27/2002 through 12/26/2007 |
