Facility Summary
| Facility ID | MO0107557 |
| Facility Name | BURK SUBDIVISION WWTF |
| City, Co, and MoDNR Region | KIRKSVILLE, ADAIR, NE Regional Office |
| Latitude | 40.14358 |
| Longitude | -92.57319 |
| Receiving Stream | TRIBS TO BEAR CREEK |
| Hydrologic UnitCode | 7110005 |
| Owner | VERA F BURK |
| Owner's Address | PO BOX 982, 23698 BURK TRAIL, KIRKSVILLE, MO, 63501 |
| Flow (mgd) | .011000 |
| Population Design Equivalant (20 year growth estimate) |
125 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/5/1999 through 11/4/2004 |
