Facility Summary
| Facility ID | MO0107662 |
| Facility Name | CEDAR CLIFF APARTMENTS |
| City, Co, and MoDNR Region | BRANSON, TANEY, SW Regional Office |
| Latitude | 36.68878 |
| Longitude | -93.21758 |
| Receiving Stream | TRIB TO BEE CREEK |
| Hydrologic UnitCode | 11010003 |
| Owner | CECIL HILLS/CEDAR CLIFF |
| Owner's Address | 150 CHURCH ROAD, BRANSON, MO, 65616 |
| Flow (mgd) | .008000 |
| Population Design Equivalant (20 year growth estimate) |
84 |
| Treatment Processes and Outfall Types |
Extended Aeration Holding Tank Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/9/2002 through 8/8/2007 |
