Facility Summary
| Facility ID | MO0107719 |
| Facility Name | CENTER WWTF |
| City, Co, and MoDNR Region | CENTER, RALLS, NE Regional Office |
| Latitude | 39.52106 |
| Longitude | -91.5045 |
| Receiving Stream | SUGAR CR |
| Hydrologic UnitCode | 7110007 |
| Owner | CENTER |
| Owner's Address | 103 S PUBLIC ST, CENTER, MO, 63436 |
| Flow (mgd) | .099000 |
| Population Design Equivalant (20 year growth estimate) |
1000 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/13/2002 through 12/12/2007 |
