Facility Summary
| Facility ID | MO0107760 |
| Facility Name | DRURY HPER FACILITY-POOL |
| City, Co, and MoDNR Region | SPRINGFIELD, GREENE, SW Regional Office |
| Latitude | 37.21914 |
| Longitude | -93.28436 |
| Receiving Stream | NORTH BR JORDAN CR |
| Hydrologic UnitCode | 11010002 |
| Owner | DRURY UNIVERSITY |
| Owner's Address | 900 NORTH BENTON, SPRINGFIELD, MO, 65802 |
| Flow (mgd) | .467000 |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Sand Filter Backwash |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/5/2002 through 4/4/2007 |
