Facility Summary
| Facility ID | MO0108081 |
| Facility Name | LA MONTE SE LAGOON |
| City, Co, and MoDNR Region | LA MONTE, PETTIS, KC Regional Office |
| Latitude | 38.76708 |
| Longitude | -93.4145 |
| Receiving Stream | TRIB MUDDY CR |
| Hydrologic UnitCode | 10300103 |
| Owner | LA MONTE, CITY OF |
| Owner's Address | PO BOX 147, LAMONTE, MO, 65337 |
| Flow (mgd) | .110000 |
| Population Design Equivalant (20 year growth estimate) |
1100 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon Sludge Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/29/2005 through 7/28/2010 |
