Facility Summary
| Facility ID | MO0108162 |
| Facility Name | ROCKAWAY BEACH WWTF |
| City, Co, and MoDNR Region | ROCKAWAY BEACH, TANEY, SW Regional Office |
| Latitude | 36.70028 |
| Longitude | -93.17058 |
| Receiving Stream | LAKE TANEYCOMO |
| Hydrologic UnitCode | 11010003 |
| Owner | ROCKAWAY BEACH |
| Owner's Address | PO BOX 315, ROCKAWAY BEACH, MO, 65740 |
| Flow (mgd) | .600000 |
| Population Design Equivalant (20 year growth estimate) |
6000 |
| Treatment Processes and Outfall Types |
Oxidation Ditch Ultraviolet Disinfection Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/15/2000 through 12/14/2005 |
