Facility Summary
| Facility ID | MO0108472 |
| Facility Name | CONSERVATION CHEM CO SITE |
| City, Co, and MoDNR Region | KANSAS CITY, JACKSON, KC Regional Office |
| Latitude | 39.13158 |
| Longitude | -94.47328 |
| Receiving Stream | MISSOURI RIVER |
| Hydrologic UnitCode | 10300101 |
| Owner | FRONT ST REMEDIAL ACTION |
| Owner's Address | 8900 E FRONT ST, BOX 34192, KANSAS CITY, MO, 64106 |
| Flow (mgd) | .432000 |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Activated Carbon pH Neutralization Filtration |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/17/2006 through 3/16/2011 |
