Facility Summary
| Facility ID | MO0108685 |
| Facility Name | ROLLING MEADOWS MHP |
| City, Co, and MoDNR Region | FORSYTH, TANEY, SW Regional Office |
| Latitude | 36.72064 |
| Longitude | -93.11906 |
| Receiving Stream | TRIB SWAN CREEK |
| Hydrologic UnitCode | 11010003 |
| Owner | JUSTMORE, INC. |
| Owner's Address | 120-H N COMMERCIAL STREET, BRANSON, MO, 65616 |
| Flow (mgd) | .024000 |
| Population Design Equivalant (20 year growth estimate) |
324 |
| Treatment Processes and Outfall Types |
Septic Tank Sand Filter Land Application (Sludge) Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/14/2002 through 6/13/2007 |
