Facility Summary
| Facility ID | MO0108880 |
| Facility Name | STEWARTSVILLE WW LAGOON |
| City, Co, and MoDNR Region | PLATTSBURG, CLINTON, KC Regional Office |
| Latitude | 39.74542 |
| Longitude | -94.49172 |
| Receiving Stream | CASTILE CR |
| Hydrologic UnitCode | 10240012 |
| Owner | STEWARTSVILLE |
| Owner's Address | PO BOX 270, 501 MAIN ST, STEWARTSVILLE, MO, 64490 |
| Flow (mgd) | .104000 |
| Population Design Equivalant (20 year growth estimate) |
1046 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/27/2001 through 7/26/2006 |
