Facility Summary
| Facility ID | MO0109002 |
| Facility Name | HOLT WASTEWATER LAGOON |
| City, Co, and MoDNR Region | HOLT, CLAY, KC Regional Office |
| Latitude | 39.4425 |
| Longitude | -94.34969 |
| Receiving Stream | MUDDY FORK CR |
| Hydrologic UnitCode | 10300101 |
| Owner | HOLT, CITY OF |
| Owner's Address | PO BOX 170, HOLT, MO, 64048 |
| Flow (mgd) | .071000 |
| Population Design Equivalant (20 year growth estimate) |
710 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/6/2004 through 8/5/2009 |
