Facility Summary
| Facility ID | MO0109380 |
| Facility Name | CRESTVIEW MHP |
| City, Co, and MoDNR Region | SEDALIA, PETTIS, KC Regional Office |
| Latitude | 38.69814 |
| Longitude | -93.16214 |
| Receiving Stream | TRIB SHAVER CR |
| Hydrologic UnitCode | 10300103 |
| Owner | CRESTVIEW OWNERSASSOC |
| Owner's Address | 6651 E HWY 50, C/O RUTH CASDORTH, SEDALIA, MO, 65301 |
| Flow (mgd) | .004000 |
| Population Design Equivalant (20 year growth estimate) |
60 |
| Treatment Processes and Outfall Types |
1 Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/17/1999 through 12/16/2004 |
