Facility Summary
| Facility ID | MO0109479 |
| Facility Name | VILLAGE OF LAKEWAY |
| City, Co, and MoDNR Region | ROCKAWAY BEACH, TANEY, SW Regional Office |
| Latitude | 36.68036 |
| Longitude | -93.059 |
| Receiving Stream | TR BULL SHOALS LAKE |
| Hydrologic UnitCode | 11010003 |
| Owner | RICHARD E SCOTT |
| Owner's Address | PO BOX 18, ROCKAWAY BEACH, MO, 65740 |
| Flow (mgd) | .014000 |
| Population Design Equivalant (20 year growth estimate) |
140 |
| Treatment Processes and Outfall Types |
Septic Tank Wetlands Treatment Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
3/22/2002 through 3/21/2007 |
