Facility Summary
| Facility ID | MO0109495 |
| Facility Name | ORCHARD FARM PARC |
| City, Co, and MoDNR Region | WRIGHT CITY, WARREN, SL Regional Office |
| Latitude | 38.819 |
| Longitude | -91.11139 |
| Receiving Stream | TRIB INDIAN CAMP CR |
| Hydrologic UnitCode | 7110008 |
| Owner | KOHNER PROPERTIES |
| Owner's Address | PO BOX 16220, ST. LOUIS, MO, 63105 |
| Flow (mgd) | .011000 |
| Population Design Equivalant (20 year growth estimate) |
159 |
| Treatment Processes and Outfall Types |
Extended Aeration Holding Tank Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/6/2001 through 4/5/2006 |
