Facility Summary
| Facility ID | MO0109576 |
| Facility Name | BRADLEYVILLE RI SCHOOL |
| City, Co, and MoDNR Region | BRADLEYVILLE, TANEY, SW Regional Office |
| Latitude | 36.78761 |
| Longitude | -92.90711 |
| Receiving Stream | BEAVER CR |
| Hydrologic UnitCode | 11010003 |
| Owner | BRADLEYVILLE RI SCHOOL |
| Owner's Address | PO BOX 20, BRADLEYVILLE, MO, 65614 |
| Flow (mgd) | .004000 |
| Population Design Equivalant (20 year growth estimate) |
59 |
| Treatment Processes and Outfall Types |
Extended Aeration Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/20/2005 through 4/19/2010 |
