Facility Summary
| Facility ID | MO0109622 |
| Facility Name | MARION CO PWSD#1 PHILDELP |
| City, Co, and MoDNR Region | PHILADELPHIA, MARION, NE Regional Office |
| Latitude | 39.84761 |
| Longitude | -91.74228 |
| Receiving Stream | TRIB S FABIUS RIVER |
| Hydrologic UnitCode | 7110003 |
| Owner | MARION COUNTY PWSD #1 |
| Owner's Address | PO BOX 95, PHILADELPHIA, MO, 63463 |
| Flow (mgd) | .021000 |
| Population Design Equivalant (20 year growth estimate) |
215 |
| Treatment Processes and Outfall Types |
1 Cell Lagoon Wetlands Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/15/2001 through 6/14/2006 |
