Facility Summary
| Facility ID | MO0110001 |
| Facility Name | BETHEL WWTF |
| City, Co, and MoDNR Region | BETHEL, SHELBY, NE Regional Office |
| Latitude | 39.875 |
| Longitude | -92.02267 |
| Receiving Stream | NORTH RIVER |
| Hydrologic UnitCode | 7110004 |
| Owner | BETHEL |
| Owner's Address | PO BOX 58, BETHEL, MO, 63434 |
| Flow (mgd) | .015000 |
| Population Design Equivalant (20 year growth estimate) |
150 |
| Treatment Processes and Outfall Types |
1 Cell Lagoon Wetlands Treatment |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/24/2001 through 8/23/2006 |
