Facility Summary
| Facility ID | MO0110728 |
| Facility Name | WHITE WATER PARK |
| City, Co, and MoDNR Region | BRANSON, TANEY, SW Regional Office |
| Latitude | 36.64517 |
| Longitude | -93.28278 |
| Receiving Stream | TRIB TO ROARK CREEK |
| Hydrologic UnitCode | 11010003 |
| Owner | SILVER DOLLAR CITY |
| Owner's Address | 399 INDIAN POINT RD, BRANSON, MO, 65616 |
| Flow (mgd) | |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Chlorination |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
6/14/2002 through 6/13/2007 |
