Facility Summary
| Facility ID | MO0110868 |
| Facility Name | PATTERSON DUCK CLUB SUBD |
| City, Co, and MoDNR Region | BRANSON, STONE, SW Regional Office |
| Latitude | 36.63275 |
| Longitude | -93.32014 |
| Receiving Stream | TRIB TABLE ROCK LAKE |
| Hydrologic UnitCode | 11010001 |
| Owner | PATTERSON DUCK CLUB - POA |
| Owner's Address | 40 RANDALL DR, BRANSON, MO, 65616 |
| Flow (mgd) | .009500 |
| Population Design Equivalant (20 year growth estimate) |
126 |
| Treatment Processes and Outfall Types |
Extended Aeration Filtration Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/8/2003 through 4/7/2008 |
