Facility Summary
| Facility ID | MO0111767 |
| Facility Name | BRANSON VIEW CAMPGRD WWTF |
| City, Co, and MoDNR Region | BRANSON, TANEY, SW Regional Office |
| Latitude | 36.63661 |
| Longitude | -93.30544 |
| Receiving Stream | FALL CREEK |
| Hydrologic UnitCode | 11010003 |
| Owner | BRANSON STAR LTD |
| Owner's Address | 3579 SHEPHARD HILLS EXPWY, BRANSON, MO, 65616 |
| Flow (mgd) | .004450 |
| Population Design Equivalant (20 year growth estimate) |
145 |
| Treatment Processes and Outfall Types |
Extended Aeration Holding Tank Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/7/2003 through 5/6/2008 |
