Facility Summary
| Facility ID | MO0112135 |
| Facility Name | GREEN CITY WWTF |
| City, Co, and MoDNR Region | GREEN CITY, SULLIVAN, NE Regional Office |
| Latitude | 40.26253 |
| Longitude | -92.94089 |
| Receiving Stream | TRIB MUSSEL FORK CR. |
| Hydrologic UnitCode | 10280202 |
| Owner | GREEN CITY |
| Owner's Address | PO BOX 235, GREEN CITY, MO, 63545 |
| Flow (mgd) | .100000 |
| Population Design Equivalant (20 year growth estimate) |
1000 |
| Treatment Processes and Outfall Types |
3 Lagoons Lift Station |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/27/2001 through 7/26/2006 |
