Facility Summary
| Facility ID | MO0112241 |
| Facility Name | MARANATHA BIBLE CAMP |
| City, Co, and MoDNR Region | MILLER, LAWRENCE, SW Regional Office |
| Latitude | 37.27975 |
| Longitude | -93.726 |
| Receiving Stream | TRIB EDDINGTON BR |
| Hydrologic UnitCode | 10290106 |
| Owner | MARANATHA BIBLE CAMP INC |
| Owner's Address | 18131 HIGHWAY WW, EVERTON, MO, 65648 |
| Flow (mgd) | .010000 |
| Population Design Equivalant (20 year growth estimate) |
200 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
11/30/2001 through 11/29/2006 |
