Facility Summary
| Facility ID | MO0112437 |
| Facility Name | HIDDEN SHORES SUBDIVISION |
| City, Co, and MoDNR Region | REEDS SPRING, STONE, SW Regional Office |
| Latitude | 36.58231 |
| Longitude | -93.37042 |
| Receiving Stream | UN TR TABLE ROCK LK |
| Hydrologic UnitCode | 11010001 |
| Owner | HIDDEN SHORES HOA |
| Owner's Address | 280 GRANDVIEW HILLS CIRCL, REEDS SPRING, MO, 65737 |
| Flow (mgd) | .016000 |
| Population Design Equivalant (20 year growth estimate) |
70 |
| Treatment Processes and Outfall Types |
Extended Aeration Holding Tank Contract Hauler Chlorination |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/13/2004 through 7/12/2009 |
