Facility Summary
| Facility ID | MO0112470 |
| Facility Name | EOLIA WWTF |
| City, Co, and MoDNR Region | EOLIA, PIKE, NE Regional Office |
| Latitude | 39.22947 |
| Longitude | -91.02606 |
| Receiving Stream | BRUSHY CREEK |
| Hydrologic UnitCode | 7110008 |
| Owner | EOLIA |
| Owner's Address | PO BOX 7, EOLIA, MO, 63344 |
| Flow (mgd) | .039000 |
| Population Design Equivalant (20 year growth estimate) |
600 |
| Treatment Processes and Outfall Types |
1 Lagoon Irrigation |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/12/2002 through 7/11/2007 |
