Facility Summary
| Facility ID | MO0112526 |
| Facility Name | AMOCO,CHARITON R OIL SPIL |
| City, Co, and MoDNR Region | ETHEL, MACON, NE Regional Office |
| Latitude | 39.89011 |
| Longitude | -92.72336 |
| Receiving Stream | LITTLE TURKEY CREEK |
| Hydrologic UnitCode | 10280202 |
| Owner | AMOCO PIPELINE |
| Owner's Address | 28100 TORCH PKWY, STE 800, WARRENSVILLE, IL, 60555 |
| Flow (mgd) | .108000 |
| Population Design Equivalant (20 year growth estimate) |
|
| Treatment Processes and Outfall Types |
Monitoring Well Oil Separator |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/5/2002 through 4/4/2007 |
