Facility Summary
| Facility ID | MO0112704 |
| Facility Name | LATHROP LAGOON |
| City, Co, and MoDNR Region | LATHROP, CLINTON, KC Regional Office |
| Latitude | 39.56017 |
| Longitude | -94.31658 |
| Receiving Stream | SHOAL CREEK |
| Hydrologic UnitCode | 10280101 |
| Owner | LATHROP |
| Owner's Address | PO BOX 225, LATHROP, MO, 64465 |
| Flow (mgd) | .230000 |
| Population Design Equivalant (20 year growth estimate) |
2300 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
8/10/2001 through 8/9/2006 |
