Facility Summary
| Facility ID | MO0112712 |
| Facility Name | DOGWOOD CANYON NATURE PK |
| City, Co, and MoDNR Region | LAMPE, STONE, SW Regional Office |
| Latitude | 36.53156 |
| Longitude | -93.46153 |
| Receiving Stream | LITTLE INDIAN CREEK |
| Hydrologic UnitCode | 11010001 |
| Owner | THREE JOHNS COMPANY LLC |
| Owner's Address | 2500 E KEARNEY, SPRINGFIELD, MO, 65803 |
| Flow (mgd) | .007500 |
| Population Design Equivalant (20 year growth estimate) |
145 |
| Treatment Processes and Outfall Types |
Extended Aeration Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/28/2003 through 1/27/2008 |
