Facility Summary
| Facility ID | MO0112801 |
| Facility Name | BOLEY MOBILE ESTATES |
| City, Co, and MoDNR Region | WINFIELD, LINCOLN, SL Regional Office |
| Latitude | 39.00075 |
| Longitude | -90.80047 |
| Receiving Stream | TRIB BIRKHEAD BR |
| Hydrologic UnitCode | 7110004 |
| Owner | BILL and MARY BOLEY |
| Owner's Address | 101-4 BOLEY ESTATES DR, WINFIELD, MO, 63389 |
| Flow (mgd) | .008000 |
| Population Design Equivalant (20 year growth estimate) |
80 |
| Treatment Processes and Outfall Types |
Septic Tank 2 Cell Lagoon Sludge Lagoon Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
1/27/2006 through 3/30/2009 |
