Facility Summary
| Facility ID | MO0112810 |
| Facility Name | STOCKTON YARD CAMPGROUND |
| City, Co, and MoDNR Region | STOCKTON, CEDAR, SW Regional Office |
| Latitude | 37.68464 |
| Longitude | -93.74 |
| Receiving Stream | BEAR CREEK |
| Hydrologic UnitCode | 10290106 |
| Owner | STOCKTON YARD CAMPGROUND |
| Owner's Address | PO BOX 902, C/0 JEFF GREEN, STOCKTON, MO, 65785 |
| Flow (mgd) | .007650 |
| Population Design Equivalant (20 year growth estimate) |
172 |
| Treatment Processes and Outfall Types |
2 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
7/26/2002 through 7/25/2007 |
