Facility Summary
| Facility ID | MO0113026 |
| Facility Name | SPICKARD WWTF |
| City, Co, and MoDNR Region | SPICKARD, GRUNDY, NE Regional Office |
| Latitude | 40.25242 |
| Longitude | -93.59444 |
| Receiving Stream | TRIB WELDON R. |
| Hydrologic UnitCode | 10280102 |
| Owner | SPICKARD |
| Owner's Address | 303 JEFFERSON STREET, SPICKARD, MO, 64679 |
| Flow (mgd) | .040000 |
| Population Design Equivalant (20 year growth estimate) |
400 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/17/1999 through 12/16/2004 |
