Facility Summary
| Facility ID | MO0113034 |
| Facility Name | FORSYTH WWTF |
| City, Co, and MoDNR Region | FORSYTH, TANEY, SW Regional Office |
| Latitude | 36.68356 |
| Longitude | -93.09967 |
| Receiving Stream | BULL SHOAL'S LAKE |
| Hydrologic UnitCode | 11010003 |
| Owner | MARK COPPENS |
| Owner's Address | PO BOX 545, FORSYTH, MO, 65653 |
| Flow (mgd) | .300000 |
| Population Design Equivalant (20 year growth estimate) |
3000 |
| Treatment Processes and Outfall Types |
Oxidation Ditch Ultraviolet Disinfection Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
4/5/2002 through 4/4/2007 |
