Facility Summary
| Facility ID | MO0113085 |
| Facility Name | PARKVILLE SBR WWTP |
| City, Co, and MoDNR Region | PARKVILLE, PLATTE, KC Regional Office |
| Latitude | 39.19153 |
| Longitude | -94.72194 |
| Receiving Stream | RUSH CREEK |
| Hydrologic UnitCode | 10240011 |
| Owner | CITY OF PARKVILLE |
| Owner's Address | 1201 EAST ST, PARKVILLE, MO, 64152 |
| Flow (mgd) | .749000 |
| Population Design Equivalant (20 year growth estimate) |
7490 |
| Treatment Processes and Outfall Types |
Sequential Batch Reactor Aerobic Digestor Land Application (Sludge) |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
5/13/2005 through 5/12/2010 |
