Facility Summary
| Facility ID | MO0113093 |
| Facility Name | COZY COVE CONDO COMMUNITY |
| City, Co, and MoDNR Region | BRANSON, TANEY, SW Regional Office |
| Latitude | 36.67219 |
| Longitude | -93.20911 |
| Receiving Stream | BEE CR |
| Hydrologic UnitCode | 11010003 |
| Owner | COZY COVE UNIT OWNR'S ASO |
| Owner's Address | 7800 COZY COVE RD, BRANSON, MO, 65616 |
| Flow (mgd) | .018750 |
| Population Design Equivalant (20 year growth estimate) |
250 |
| Treatment Processes and Outfall Types |
Activated Sludge Ultraviolet Disinfection Holding Tank Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/6/2002 through 9/5/2007 |
