Facility Summary
| Facility ID | MO0113492 |
| Facility Name | DEER RUN MOTEL |
| City, Co, and MoDNR Region | BRANSON, STONE, SW Regional Office |
| Latitude | 36.65847 |
| Longitude | -93.3355 |
| Receiving Stream | TRIB TABLE ROCK L |
| Hydrologic UnitCode | 11010001 |
| Owner | JIM LACAVERA |
| Owner's Address | 982 INDIAN POINT RD, BRANSON, MO, 65616 |
| Flow (mgd) | .011000 |
| Population Design Equivalant (20 year growth estimate) |
172 |
| Treatment Processes and Outfall Types |
Activated Sludge Sludge Storage Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
12/21/2004 through 12/20/2009 |
