Facility Summary
| Facility ID | MO0113514 |
| Facility Name | FAIR PLAY WWTF |
| City, Co, and MoDNR Region | FAIR PLAY, POLK, SW Regional Office |
| Latitude | 37.61011 |
| Longitude | -93.57986 |
| Receiving Stream | BEAR CREEK |
| Hydrologic UnitCode | 10290106 |
| Owner | FAIR PLAY |
| Owner's Address | PO BOX 297, FAIR PLAY, MO, 65649 |
| Flow (mgd) | .086000 |
| Population Design Equivalant (20 year growth estimate) |
860 |
| Treatment Processes and Outfall Types |
3 Lagoons Interceptor Sewers Lift Station |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/21/2001 through 9/20/2006 |
