Facility Summary
| Facility ID | MO0113689 |
| Facility Name | CHARLESTON WWTF |
| City, Co, and MoDNR Region | LAKE OZARK, CAMDEN, SW Regional Office |
| Latitude | 38.18917 |
| Longitude | -92.71139 |
| Receiving Stream | LAKE OZARKS |
| Hydrologic UnitCode | 10290109 |
| Owner | LAKE REGION WATER and SEWER |
| Owner's Address | 1 GRAND POINT BLVE, SURISE BEACH, MO, 65079 |
| Flow (mgd) | .024000 |
| Population Design Equivalant (20 year growth estimate) |
286 |
| Treatment Processes and Outfall Types |
Extended Aeration Chlorination Contract Hauler |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
10/1/2003 through 9/30/2008 |
