Facility Summary
| Facility ID | MO0113867 |
| Facility Name | TIEVOLI HILLS RESORT |
| City, Co, and MoDNR Region | CLARKSVILLE, PIKE, NE Regional Office |
| Latitude | 39.331 |
| Longitude | -90.98547 |
| Receiving Stream | CALUMET CREEK |
| Hydrologic UnitCode | 7110004 |
| Owner | TIEVOLI HILLS RESORT |
| Owner's Address | MIDWEST FAMILY RESORT/TRA, 108 WEST UNION, LITCHFIELD, IL, 62056 |
| Flow (mgd) | .018000 |
| Population Design Equivalant (20 year growth estimate) |
212 |
| Treatment Processes and Outfall Types |
Activated Sludge Holding Tank Sludge Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
9/22/2000 through 9/21/2005 |
