Facility Summary
| Facility ID | MO0113930 |
| Facility Name | EAGLEVILLE WWTF |
| City, Co, and MoDNR Region | EAGLEVILLE, HARRISON, KC Regional Office |
| Latitude | 40.45867 |
| Longitude | -93.97592 |
| Receiving Stream | TRIB E FORK BIG CRK |
| Hydrologic UnitCode | 10280101 |
| Owner | EAGLEVILLE |
| Owner's Address | PO BOX 72, EAGLEVILLE, MO, 64442 |
| Flow (mgd) | .040000 |
| Population Design Equivalant (20 year growth estimate) |
400 |
| Treatment Processes and Outfall Types |
3 Cell Lagoon |
| Note: There is no order or relationship among these processes and types. | |
| State Operating Permit Effective Dates |
10/18/2002 through 10/17/2007 |
